| Management number | 237729899 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237729899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible..
| UPC | 197778573956 |
|---|---|
| ASIN | B0CQKL94S7 |
| Color | (600) Red / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Style Name | Tech Logo Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1383333/1383336/6000261 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Comfortably Loose |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 6000261 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197778573956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form