| Management number | 237245621 | Release Date | 2026/07/10 | List Price | US$12.44 | Model Number | 237245621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B2PR93M1 |
|---|---|
| Color | Khaki |
| Theme | Fashion |
| Pattern | Geometric |
| Seasons | Fall, Spring |
| Fit Type | Fitted |
| character | girls |
| Brand Name | TENDYCOCO |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | cotton and linen |
| Item Weight | 48 Grams |
| Manufacturer | TENDYCOCO |
| Style Number | I3BG2UOV2030MG30V56TQUO |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | cotton and linen |
| Occasion Type | Travel |
| Pattern Style | Geometric |
| Item Type Name | decoration |
| Item Dimensions | 9.84 x 9.84 x 0.04 inches |
| Number of Items | 1 |
| Additional Features | 150 |
| Included Components | headdress |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I3BG2UOV2030MG30V56TQUO |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form