| Management number | 237669882 | Release Date | 2026/07/10 | List Price | US$5.99 | Model Number | 237669882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance, function and comfort all of the items needed to take your workouts to the next level. The Russell Athletic Performance T-Shirt is made with Dri-Power moisture wicking technology, odor protection to keep fabric fresh and a UPF rating of 30+ protects from harmful UV rays. This lightweight tee is perfect for all day wear and stands up to the most rigorous activities.
| UPC | 711311646558 |
|---|---|
| ASIN | B00MOUYTKG |
| Color | Purple |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic Fit |
| topstyle | T-Shirt |
| Cuff Type | Standard |
| character | Sports |
| Back Style | T Back |
| Brand Name | Russell Athletic |
| Life Event | Working Out |
| Model Name | Short Sleeve Performance T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | Short Sleeve Performance T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Russell Athletic Men's Athletic |
| Style Number | 629X2M1 |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 629X2M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00711311646558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form