| Management number | 237777259 | Release Date | 2026/07/10 | List Price | US$22.40 | Model Number | 237777259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all new Enzo 2 is a worthwhile successor to the successful Enzo franchise. The midsole features a TPU jewel piece for unique branding. Rubber coverage on the outsole provides traction and control. The upper features a bold modern clamshell construction with exaggerated PUMA branding on the collar. A fine TPU mold on the side quarter panel provides extreme value and totally unique feature while adding an exciting way to add color interest. Webbing loops running up the eyestay provides lacing lock down during wear.
| UPC | 197673341896 |
|---|---|
| ASIN | B0DG65ZCRL |
| Brand | PUMA |
| Color | For All Time Red-puma Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Enzo 5 Jr |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Enzo Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40151002 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA SOFTRIDE ENZO Sneaker, for All Time Red Black, 4 US Unisex Big Kid |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40151002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form