| Management number | 238164642 | Release Date | 2026/07/11 | List Price | US$17.18 | Model Number | 238164642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each Premier Protein shake contains 30 grams of protein, complete with all of the essential amino acids, 1g of sugar, 5g carbs, 160 calories, 24 vitamins & minerals, and is also low in fat. We use a proprietary blend of milk protein, casein and whey protein in our shakes to help fuel muscles quickly and for several hours to help support your goals. Enjoy a shake as a meal replacement or a healthy satisfying snack. They are perfect for breakfast on-the-go, an afternoon snack, or as pre- or post-workout fuel. They are delicious as is, but are also highly customizable. Try blending with your favorite fruits and vegetables for a delicious smoothie or adding to cereal or oatmeal. Available in 11 delicious smooth and creamy flavors: Café Latte, Chocolate, Vanilla, Caramel, Cookies & Cream, Bananas & Cream, Peaches & Cream, Strawberries & Cream, Chocolate Peanut Butter, Cinnamon Roll, Cake Batter Delight.
| Total protein per serving | 30g |
|---|---|
| Brand | Premier Protein |
| Flavor | Chocolate |
| Sugar per serv | 1g |
| Cal per serv | 160cal |
| Health concern | Energy Support, Immune System Support |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Whey |
| Vitamin & supplement type | Amino Acid Supplements, Letter Vitamins, Pre-Workout Supplements, Performance Supplements, Protein Supplements |
| Size | 11 fl oz |
| Serv per cont | 12 |
| Food form | Liquids |
| Product usage frequency | Daily |
| Serving size | 1 Shake (11 fl oz) |
| Dosage | Enjoy a shake in the morning or as a healthy snack. |
| Product multifunction descriptor | breakfast option, post-workout refuel |
| Total protein percentage daily value | 60% |
| Required storage condition | Cool & Dry Place Storage |
| Items included | Pack of 12 Protein Shakes |
| Piece count | 12 |
| Net content statement | 12 - 11 FL OZ (325mL) SHAKES NET 1.03 GAL (3.9L) |
| Product net content uom | Fluid Ounce |
| Product net content parent | 11 Fluid Ounces |
| Gender | Unisex |
| Age group | Adult |
| Symptoms | Hunger, Thirst |
| Stop use indications | None |
| Enteral medication & supplement form | Liquid |
| Texture | Smooth and creamy |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form