| Management number | 234035928 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 234035928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840322535169 |
|---|---|
| ASIN | B0BTK7HM6W |
| Color | Black |
| Pattern | Solid |
| Seasons | warm seasons |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Pact |
| Model Name | Soft |
| Rise Style | Ankle |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 92% Organic Cotton, 8% Elastane |
| Has Pockets | No |
| Manufacturer | Pact Apparel |
| Style Number | 0084032253516 |
| Inseam Length | 29 Inches |
| Material Type | Organic Cotton |
| Occasion Type | exercise, casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 0084032253516 |
| Product Care Instructions | Machine wash cold. Tumble dry low. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form