| Management number | 236856192 | Release Date | 2026/07/10 | List Price | US$4.92 | Model Number | 236856192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with: Fits for many models, such as: Roketa, Sunl, Baja, Kazuma, Carroll, Stream, Eagle, Taotao, RedCat, Tank, Giovanni, Aimex, Jackel, Wildfire, Xtreme, Seaseng, Qlink, Yiben, Jonway, JMstar, Vento, TNG, VIP, Honda, Yamaha, Vespa, and etc. "Product Type: Ignition switch key set Material: Stainless steel Main Color: Black Pin Number: 5 pins Plug Type: Female plug 5 pins" "1. Ignition switch key set, 3 position switch: on/off/lock 2. This item fits for GY6 49cc 50cc Chinese Scooter Moped (refer description for detailed fit model) 3. Aftermarket stainless steel construction, tough and strong enough for long term use 4. High performance, durable in use 5. Easy to setup 6. Please check pictures and specification for compatibility" "Package Include: 1 x Ignition switch (with 5 wires) 2 x Keys 1 x Seat lock 1 x Panel lock 1 x Gas cap 1 x Metal bracket"
| UPC | 741025773431 |
|---|---|
| ASIN | B07DP3CVY3 |
| Color | Black |
| Model | 741025773431 |
| Terminal | Screw |
| Brand Name | mycheng |
| Unit Count | 1 Count |
| Item Weight | 1 Grams |
| Part Number | 35yunshuo |
| Switch Type | Ignition Switch |
| Circuit Type | 3-way |
| Contact Type | Normally Open |
| Control Type | ignition control |
| Manufacturer | mycheng |
| Actuator Type | Ignition |
| Material Type | Metal, Stainless Steel |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 15 Amps |
| Operation Mode | OFF-NONE-ON |
| Item Dimensions | 2.8 x 3.5 x 3 inches |
| Number of Items | 1 |
| Contact Material | Stainless Steel |
| Operating Voltage | 120 Volts |
| Compatible Devices | Roketa, Sunl, Baja, Kazuma, Carroll, Stream, Eagle, Taotao, RedCat, Tank, Giovanni, Aimex, Jackel, Wildfire, Xtreme, Seaseng, Qlink, Yiben, Jonway, JMstar, Vento, TNG, VIP, Honda, Yamaha, Vespa |
| Number of Positions | 3 |
| Connectivity Protocol | Wi-Fi |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Motorcycle, Scooter |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form