| Management number | 229455001 | Release Date | 2026/05/31 | List Price | US$27.85 | Model Number | 229455001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WF200 36” X 100’ FABRIC ONLY
| UPC | 764083020071 |
|---|---|
| ASIN | B00C1S7ASE |
| Color | Multi |
| Pattern | Solid |
| Item Form | Bolt Of Fabric |
| Brand Name | Mutual Industries |
| Unit Count | 1.0 Count |
| Weave Type | Woven |
| Fabric Type | Polyethylene |
| Item Weight | 5.65 Pounds |
| Manufacturer | Mutual Industries |
| Model Number | 200-33-36 |
| Material Type | Blend |
| Item Type Name | WF200 36” X 100’ FABRIC ONLY |
| Included Components | WF200 36” X 100’ FABRIC ONLY |
| Item Dimensions L x W | 1200"L x 36"W |
| Manufacturer Part Number | 200-33-36 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00764083020071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form