| Management number | 239106037 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239106037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Excel Baseball pant has been updated with lighter weight, double knit fabric for more stretch and durability to give you protection where you need it most. The "tweener", sits at mid-calf for the look that is back by popular demand.
| UPC | 840058770377 |
|---|---|
| ASIN | B0B6GFKPGY |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Marucci |
| Model Name | Marucci Youth Excel Double-knit Tweener Baseball Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Marucci Youth Excel Double-knit Tweener Baseball Pant |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Marucci |
| Style Number | MAPTEXLTWN |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | button front |
| Pocket Description | basic 5 pocket |
| Included Components | Marucci - YOUTH EXCEL DOUBLE-KNIT PANT TWEENER WHITE (MAPTEXLTWN-W-YS) |
| Apparel Closure Type | Snap |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Calf Length |
| Manufacturer Part Number | MAPTEXLTWN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufactures Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form