| Management number | 240170894 | Release Date | 2026/07/16 | List Price | US$1.11 | Model Number | 240170894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marketside halloween chocolate cake delights, 10.23 oz, 8 count, are festive, individually portioned chocolate cakes topped with bright orange icing and colorful sprinkles. Soft, moist, and rich in flavor, they perfect for halloween parties, school events, or seasonal gatherings. Conveniently packed in a resealable container for freshness, these fun and spooky treats make sharing easy while adding a sweet touch to any celebration or dessert table.
| Flavor | Chocolate |
|---|---|
| Cake type | Chocolate Cake |
| Frosting type | Fudge Frostings |
| Is filled | N |
| Brand | Marketside |
| Theme | Halloween |
| Texture | Moist |
| Pieces | 1 |
| Occasion | Halloween |
| Size | 10.23 oz |
| Food form | Balls |
| Size descriptor | Mini |
| Shelf life | 365 days |
| Food condition | Shelf-Stable |
| Bakery toppings type | Sprinkles |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Product net content parent | 10.23 Ounces |
| Production method type | Thaw & Sell |
| Food preparation method | Baked |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form