| Management number | 234092855 | Release Date | 2026/06/27 | List Price | US$9.98 | Model Number | 234092855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07NRGCR7B |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | girls |
| Brand Name | MAGCOMSEN |
| Model Name | Capri |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 68%Cotton,27%Polyester,5%Spandex |
| Has Pockets | Yes |
| Item Weight | 0.3 Kilograms |
| Style Number | MCS1806-115-Black-4XL |
| Material Type | Cotton |
| Occasion Type | Jogging,Sports,Workout |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Midi |
| Manufacturer Part Number | MCS1806-115-Black-4XL |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form