| Management number | 240411821 | Release Date | 2026/07/16 | List Price | US$3.64 | Model Number | 240411821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The power of protein keeps you full and feeling good about it, so go ahead—indulge in the decadent, nougaty goodness of LUNA Protein. Delicious, satisfying and sustaining for under 200 gluten-free calories.
| Brand | LUNA |
|---|---|
| Flavor | Chocolate Chip Cookie Dough |
| Total protein per serving | 12g |
| Cal per serv | 170cal |
| Nutrition bar, gel & chew type | Protein Bar |
| Primary ingredient | Soy Protein Isolate |
| Nutrition & snack bar type | Protein Bars |
| Texture | Chewy, Crispy |
| Carbs per serv | 21g |
| Size | 6 |
| Serving size | 45 g |
| Piece count | 6 |
| Serv per cont | 6 |
| Shelf life | 330 days |
| Net content statement | 6 - 1.59 OZ (270g) |
| Product net content uom | Each |
| Food form | Bars |
| Assembled product weight | 0.5962 POUNDS |
| Retail packaging | Individually Wrapped |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form