| Management number | 233508649 | Release Date | 2026/06/27 | List Price | US$60.00 | Model Number | 233508649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642380809929 |
|---|---|
| ASIN | B0CQ2Q66ZV |
| Size | 5066H |
| Color | Matte Brown |
| Shape | Rectangular |
| Theme | Leather Chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-up Armrests |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Breathable Lumbar Support Back |
| Brand Name | HeroSet |
| Item Depth | 11 inches |
| Model Name | 5066H |
| Seat Depth | 22.8 inches |
| Style Name | Leather Chair |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Seat Height | 22 Inches |
| Seat Length | 22.8 Inches |
| Finish Types | Brushed |
| Manufacturer | HeroSet |
| Model Number | 5066H |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Sponge |
| Item Type Name | home-office-desk-chairs |
| Is Customizable | No |
| Item Dimensions | 27.56 x 26.77 x 47.24 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Ergonomic, Rolling |
| Frame Material Type | Wood |
| Included Components | Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | PU Leather |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 5066H |
| Reclining Position Count | 2-4 |
| Item Dimensions D x W x H | 22.8"D x 22.8"W x 24.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required. Detailed instructions and tools provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form