| Management number | 237814521 | Release Date | 2026/07/10 | List Price | US$17.98 | Model Number | 237814521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196265564460 |
|---|---|
| ASIN | B0C8CX9NDR |
| Color | Dreamscape, Charm |
| Pattern | カートゥーン |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | 208445-5af |
| Strap Type | Ankle Strap |
| Item Weight | 500 Grams |
| Closure Type | Lace Up |
| Manufacturer | crocs(クロックス) |
| Style Number | 208445-5AF |
| Sole Material | Plastic |
| Outer Material | Croslite™ |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Croslite |
| Target Audience | Women |
| Embellishment Feature | Charm |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 208445-5AF-C7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form