| Management number | 235540429 | Release Date | 2026/07/02 | List Price | US$1,650.00 | Model Number | 235540429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Riding a CLASH is never insignificant. Reimagine bike park trails, carve lines no one has ever dared to envision, pedal all the way to the top of your favorite spot. Its progressive kinematics smooth out small and mid-sized impacts while delivering more responsiveness. The result: a playful, precise and instinctive bike. Built tougher than ever.

The CLASH V3 ROCKSHOX offers a performance-focused configuration around the new CLASH V3 chassis and its 170 mm of travel.
• The new ROCKSHOX Zeb Ultimate in 180 mm combined with the ROCKSHOX Super Deluxe Select shock absorber offers exemplary linearity. Even in the most technical sections, comfort is guaranteed.
• Braking is based on SRAM Maven with SRAM Centerline 200 mm discs, ensuring power and control.
• The DT SWISS F1900 Classic wheels mounted on DT SWISS 370 Classic LN hubs bring reliability and dynamism.
• The SRAM Eagle 90 T-Type 12-speed transmission, combined with the SRAM Eagle 70 34t crankset and XS 1270 T-Type 10-52t cassette, guarantees precision and robustness.
| Spec | Details |
|---|---|
| Frame | CLASH V3, 170mm travel, 27.5'', Alloy 6066, triple butted tubes, T4, T6 |
| Shock | ROCKSHOX Super Deluxe Select, 230x65mm, Pos adjustment, Rebound |
| Fork | ROCKSHOX Zeb Ultimate, 180mm, 27.5'', Charger 3.2, HSC/LSC/HSR/LSR, Boost (15x110), 0 Token |
| Headset | ACROS ZS56 / ZS56, alloy cups, sealed bearings |
| Stem | RIDE ALPHA 40, 40mm, 31.8mm |
| Handlebar | RIDE ALPHA R20 760 (S), R27 780 (M), R35 800 (L); 31.8mm, width, rise, alloy 6061 |
| Grips | RIDE ALPHA Mushroom, single clamp, black |
| Brakes | SRAM Maven Base, 4 pistons, sintered pads |
| Rotors | SRAM Centerline 200mm, 6-bolt |
| Shifters | SRAM EAGLE 90, 12s |
| Chain Guide | E13 Vario |
| Rear Derailleur | SRAM EAGLE 90, 12s |
| Bottom Bracket | SRAM DUB, BSA 73 MTB wide |
| Crankset | SRAM EAGLE 70, 165mm, 34t chainring |
| Chain | SRAM GX T-type, 12s |
| Cassette | SRAM XS 1270, 12s, 10-52t |
| Rims | DT SWISS F1900 Classic, 27.5'', 32h, 30mm inner width |
| Hubs | DT SWISS 370 Classic LN, Rear: 32h, sealed, 12x148mm; Front: 32h, sealed, 15x110mm |
| Spokes/Nipples | DT SWISS Competition, black, double butted |
| Tyres | Rear: SCHWALBE Tacky Chan, 27.5x2.50, Gravity, Soft, Tubeless; Front: SCHWALBE Magic Mary, 27.5x2.50, Trail Pro, Soft, Tubeless |
| Seat Post | KS Lev Integra, 34.9mm, 150mm (S), 175mm (M), 200mm (L) |
| Saddle | BURGTEC The Cloud boost, alloy rails, black |
| Weight | - kg / - lbs (average size S, without pedals) |
| Pedals | No |
| Color | Pure White, Shiny Finish |
| Accessories | Down tube protector, chainstay protector, seatstay protector, shuttle pad, fork mud guard, FIDLOCK base |
| Bicycle Specifications | |
|---|---|
| Bicycle type | Freeride / Bikepark |
| Frame material | AL 6069 + AL 6061 |
| Frame weight | TBC |
| Rear travel | 170mm |
| Shock length/stroke | 230x65mm |
| Recommended SAG | Freeride: 24-26% / 15.5-17mm Jump: 20-22% / 13-14.5mm |
| Piggy back shock compatible | Yes |
| Shock bushings | 20x8mm / 30x10mm |
| Recommended/max. fork height | 577mm |
| Headset type | ZS56 / ZS56 |
| ICR compatible | Yes |
| Wheels size | 27.5’’ - 27.5’’ |
| Max. rear tyre dimension - ETRTO | 65mm - Ø584mm |
| Rear brake mounting type | Postmount 200mm |
| Rear brake rotor max. size | 223mm |
| Seatpost/seat clamp diameter | 34.9mm / 38.5mm |
| Seatpost insertion max. | S: 250mm / M: 280mm / L: 300mm |
| Bottom bracket type | BSA 73mm |
| Chain guide | ISCG 05 lower - Custom upper guide |
| Recommended/max. chainring teeth | 34T / 34T |
| Chain line | 55 |
| Rear hub dimension | 148x12mm |
| Rear axle dimension | UDH standard, 180mm, M12, P1.0mm |
| UDH hanger | Yes |
| Shock anchor adjustment | No |


If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form