| Management number | 237360597 | Release Date | 2026/07/10 | List Price | US$5.98 | Model Number | 237360597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B823FZFJ |
|---|---|
| Brand | Qidoe |
| Color | 2 in 1 - voltmeter |
| Current | DC |
| Wattage | 150 watts |
| Amperage | 10 Amps |
| Portable | No |
| Model Name | 17-17 |
| Unit Count | 1.0 Count |
| Form Factor | Panel Mount |
| Item Weight | 120 Grams |
| Manufacturer | Shenzhen GSG Technology Co.Ltd |
| Model Number | 2 in 1 - Voltmeter |
| Power Source | Battery Powered |
| BuiltIn Media | Wiring Diagram |
| Input Voltage | 12 Volts |
| Mounting Type | DIY |
| Connector Type | 8-Pin, USB, USB Type A, USB Type C |
| Current Rating | 1.5 Amps, 2 Amps, 2.5 Amps, 3 Amps |
| Item Type Name | car charger socket |
| Output Current | 10 Amps |
| Output Voltage | 9 Volts |
| Mfr Part Number | MM1717 |
| Number of Items | 1 |
| Total Usb Ports | 2 |
| Specification Met | CE, RoHS |
| Compatible Devices | Cellular Phones, Dashcams, GPS, Radar Detectors, Tablets |
| Enclosure Material | Aluminum, Plastic |
| Additional Features | 150W-300W Hight Power Socket, 18W Quick Charge 3.0 Car USB Port, 23.6 inches Wire with 15A Fuse, PD 20W USB C Fast Charging Port, Water Resistant |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | Flat Free Package |
| Compatible Phone Models | Tablets, Smart Phones, IPhone 13/13 Pro Max/12/12 Pro Max/11/Pro/Max/iPhone X/XS/XR/8/8 Plus/SE(need other lightning to c cable for PD fast charging), Samsung Galaxy S21/S20/ S20 Ultra/S10/S9/S8/S7/S6/Plus/Note 10/10+/9/8/7/6/Edge/S6 Edge/S6 Edge+, Pixel 3/3a/2/1/XL,Nexus 6P/5X/9, LG G6/G5/G4/G3/V20, HTC 10, HTC One A9/M9, BLU G9 Pro, Motorola Moto Z4/Z4 Play/Z4 Force/Z3/Z3 Play, Blackberry Nexus 5X/ 6P, Nexus 5X/ 6P Huawei Mate 9/ Mate 10/ P10/ P20/ P20 Pro/ Mate RS, Xiaomi MI 6/ MIX 2/ MIX 2S Nokia 7/7 Plus/Nokia 8, Sony, Blackberry, HTC , GPS, Dash Cam, Radar Detector,Car Fan, SatNav, Seat Heater, Cooler Box, Handheld Vacuum Cleaner etc |
| Connectivity Technology | USB |
| Main Power Connector Type | Auxillary Power Outlet |
| Wired Charging Connector Type | USB Type A, USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form