| Management number | 238368000 | Release Date | 2026/07/11 | List Price | US$1.95 | Model Number | 238368000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This bread is perfect if you are counting carbs, no matter what your dietary needs are. It is soft and delicious bread -- perfect for sandwiches, toast, and more. This is how low carb should taste. Now you can Live Carb Smart with Aunt Millie's Live Carb Smart breads.</p>
| Bread & bun type | White Bread |
|---|---|
| Product line | Live Carb Smart |
| Shelf life | 20 days |
| Texture | Soft;Moist |
| Assembled product weight | 14 oz |
| Piece count | 14 |
| Flavor | White |
| Brand | Aunt Millie's |
| Nutrition facts label image | https://res.cloudinary.com/dcyyda1vd/image/upload/v1719499005/LCS%20Panels%20and%20Ingredients/AM_Live_Carb_Smart_White_Bread_NutPanel_shgxxa.jpg |
| Ingredient list image | https://res.cloudinary.com/dcyyda1vd/image/upload/v1719499005/LCS%20Panels%20and%20Ingredients/AM_Live_Carb_Smart_White_Bread_Ingredients_bnorsw.jpg |
| Grain type | Combination |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form