| Management number | 237321406 | Release Date | 2026/07/10 | List Price | US$2.24 | Model Number | 237321406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ACDelco Professional, premium aftermarket Positive Crankcase Ventilation (PCV) Valve is an emission control component and is the high quality replacement ideal for many vehicles on the road today. The PCV valve controls the volume of crankcase vapors that are drawn into the intake manifold; a restricted PCV valve can cause oil leaks or increase oil consumption. This premium aftermarket replacement PCV valve is manufactured to meet your expectations for fit, form, and function.
| UPC | 808709229223 |
|---|---|
| ASIN | B00S0GLNO8 |
| Size | 12.32 cubic inches |
| Brand Name | ACDelco |
| Unit Count | 1.0 Count |
| Valve Type | Lift Check Valve |
| Item Weight | 0.07 Pounds |
| Manufacturer | ACDelco |
| Model Number | 19313320 |
| Material Type | Metal |
| Connector Type | Barb |
| Item Type Name | Crankcase Ventilation (PCV) Valve |
| Exterior Finish | Machined |
| Item Dimensions | 3.6 x 2.2 x 1.7 inches |
| Number of Ports | 2 |
| Number of Pieces | 1 |
| Specification Met | EPA |
| Included Components | Crankcase Ventilation (PCV) Valve |
| Inlet Connection Size | 1 Inches |
| Inlet Connection Type | Barb |
| Outlet Connection Size | 1 Inches |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | 19313320 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | 24 Month / Unlimited Mile Limited Warranty on parts sold on or after 04/01/18. (Parts Only) Please see ACDelco.com for more details. |
| Global Trade Identification Number | 00808709229223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form