| Management number | 236281576 | Release Date | 2026/07/09 | List Price | US$2,400.00 | Model Number | 236281576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The S-Works Turbo Levo SL 2 Frameset is the top-tier carbon frame for the Levo SL 2 platform — ready for you to build your dream bike. FACT 11m carbon frame, FOX FLOAT X Factory rear shock with GENIE technology, and the SL 1.2 motor system integrated into the chassis. Build it your way.
This is a frameset — fork not included. Build with your choice of enduro fork (150–170mm). The rest is all there: motor, battery, shock, crankset, SWAT tool.
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 165 | 165 | 165 | 165 |
| Stack | 609 | 617 | 626 | 635 | 645 | 654 |
| Reach | 405 | 425 | 445 | 470 | 495 | 525 |
| Head-Tube Length | 95 | 100 | 110 | 120 | 130 | 140 |
| Head-Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| B-B Height | 343 | 348 | 348 | 348 | 348 | 348 |
| B-B Drop | -34 | -29 | -29 | -29 | -29 | -29 |
| Trail | 132 | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) | 560 | 570 | 570 | 570 | 570 | 570 |
| Fork Rake/Offset | 42 | 42 | 42 | 42 | 42 | 42 |
| Front Center | 726 | 752 | 776 | 806 | 835 | 869 |
| Chain-Stay Length | 433 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase | 1158 | 1184 | 1208 | 1238 | 1267 | 1301 |
| Top Tube Length | 560 | 582 | 604 | 631 | 659 | 691 |
| Bike Stand-Over Height | 727 | 763 | 766 | 767 | 773 | 778 |
| Seat-Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form